Usage Statistics for pasinipelle.com

Summary Period: July 2017
Generated 01-Aug-2017 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 7292
Total Files 6113
Total Pages 6261
Total Visits 3629
Total KBytes 169574
Total Unique Sites 1294
Total Unique URLs 151
Total Unique Referrers 1204
Total Unique User Agents 604
. Avg Max
Hits per Hour 9 368
Hits per Day 235 618
Files per Day 197 562
Pages per Day 201 574
Sites per Day 41 139
Visits per Day 117 190
KBytes per Day 5470 9945
Hits by Response Code
Code 200 - OK 83.83% 6113
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 0.14% 10
Code 304 - Not Modified 5.13% 374
Code 400 - Bad Request 0.21% 15
Code 404 - Not Found 10.41% 759
Code 405 - Method Not Allowed 0.04% 3
Code 501 - Not Implemented 0.19% 14

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 137 1.88% 108 1.77% 115 1.84% 101 2.78% 60 4.64% 1638 0.97%
2 246 3.37% 193 3.16% 190 3.03% 141 3.89% 78 6.03% 9945 5.86%
3 190 2.61% 144 2.36% 146 2.33% 109 3.00% 69 5.33% 4996 2.95%
4 223 3.06% 180 2.94% 186 2.97% 139 3.83% 81 6.26% 4842 2.86%
5 124 1.70% 91 1.49% 96 1.53% 81 2.23% 54 4.17% 2389 1.41%
6 170 2.33% 145 2.37% 136 2.17% 115 3.17% 66 5.10% 4382 2.58%
7 281 3.85% 241 3.94% 237 3.79% 139 3.83% 73 5.64% 5765 3.40%
8 329 4.51% 259 4.24% 272 4.34% 143 3.94% 62 4.79% 3968 2.34%
9 254 3.48% 234 3.83% 227 3.63% 140 3.86% 74 5.72% 9409 5.55%
10 245 3.36% 213 3.48% 209 3.34% 115 3.17% 65 5.02% 7902 4.66%
11 263 3.61% 222 3.63% 232 3.71% 129 3.55% 77 5.95% 6929 4.09%
12 223 3.06% 193 3.16% 199 3.18% 107 2.95% 65 5.02% 6479 3.82%
13 244 3.35% 201 3.29% 206 3.29% 132 3.64% 68 5.26% 5101 3.01%
14 194 2.66% 166 2.72% 167 2.67% 106 2.92% 62 4.79% 3331 1.96%
15 227 3.11% 193 3.16% 190 3.03% 119 3.28% 76 5.87% 3357 1.98%
16 257 3.52% 235 3.84% 235 3.75% 122 3.36% 84 6.49% 7486 4.41%
17 270 3.70% 232 3.80% 235 3.75% 137 3.78% 55 4.25% 9780 5.77%
18 618 8.48% 562 9.19% 574 9.17% 190 5.24% 139 10.74% 8199 4.84%
19 240 3.29% 204 3.34% 212 3.39% 114 3.14% 70 5.41% 8747 5.16%
20 204 2.80% 156 2.55% 179 2.86% 122 3.36% 62 4.79% 6148 3.63%
21 206 2.83% 181 2.96% 177 2.83% 102 2.81% 75 5.80% 7583 4.47%
22 242 3.32% 203 3.32% 210 3.35% 115 3.17% 66 5.10% 7974 4.70%
23 285 3.91% 246 4.02% 254 4.06% 118 3.25% 82 6.34% 4280 2.52%
24 160 2.19% 132 2.16% 134 2.14% 73 2.01% 51 3.94% 4538 2.68%
25 210 2.88% 174 2.85% 183 2.92% 92 2.54% 59 4.56% 2215 1.31%
26 335 4.59% 276 4.51% 289 4.62% 114 3.14% 81 6.26% 4216 2.49%
27 219 3.00% 174 2.85% 186 2.97% 108 2.98% 63 4.87% 3212 1.89%
28 209 2.87% 177 2.90% 184 2.94% 116 3.20% 72 5.56% 3518 2.07%
29 118 1.62% 99 1.62% 100 1.60% 83 2.29% 52 4.02% 910 0.54%
30 156 2.14% 112 1.83% 135 2.16% 100 2.76% 63 4.87% 1369 0.81%
31 213 2.92% 167 2.73% 166 2.65% 124 3.42% 85 6.57% 8968 5.29%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 4.06% 8 257 4.20% 8 256 4.09% 277 8593 5.07%
1 10 322 4.42% 8 276 4.51% 9 282 4.50% 279 8652 5.10%
2 9 283 3.88% 7 239 3.91% 7 241 3.85% 267 8281 4.88%
3 7 238 3.26% 6 200 3.27% 6 206 3.29% 209 6464 3.81%
4 8 278 3.81% 7 223 3.65% 7 236 3.77% 123 3805 2.24%
5 9 297 4.07% 8 257 4.20% 8 259 4.14% 196 6074 3.58%
6 9 296 4.06% 7 231 3.78% 7 242 3.87% 280 8690 5.12%
7 8 248 3.40% 6 208 3.40% 7 221 3.53% 177 5478 3.23%
8 10 314 4.31% 7 241 3.94% 8 267 4.26% 175 5431 3.20%
9 8 263 3.61% 6 210 3.44% 7 220 3.51% 150 4647 2.74%
10 10 312 4.28% 8 248 4.06% 8 267 4.26% 240 7438 4.39%
11 8 273 3.74% 7 217 3.55% 7 241 3.85% 159 4930 2.91%
12 10 324 4.44% 9 280 4.58% 8 268 4.28% 419 12999 7.67%
13 9 292 4.00% 7 243 3.98% 8 254 4.06% 144 4451 2.62%
14 9 302 4.14% 7 232 3.80% 8 248 3.96% 184 5695 3.36%
15 10 315 4.32% 9 279 4.56% 8 272 4.34% 378 11715 6.91%
16 9 294 4.03% 7 246 4.02% 8 251 4.01% 163 5061 2.98%
17 8 270 3.70% 7 221 3.62% 7 222 3.55% 143 4423 2.61%
18 7 237 3.25% 6 189 3.09% 6 205 3.27% 125 3880 2.29%
19 8 274 3.76% 7 229 3.75% 7 232 3.71% 225 6971 4.11%
20 22 701 9.61% 19 618 10.11% 20 622 9.93% 375 11616 6.85%
21 10 337 4.62% 9 300 4.91% 9 297 4.74% 270 8364 4.93%
22 7 223 3.06% 6 191 3.12% 6 195 3.11% 179 5538 3.27%
23 9 303 4.16% 8 278 4.55% 8 257 4.10% 335 10376 6.12%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1933 26.51% 1456 0.86% /
2 1654 22.68% 16256 9.59% /webalizer/
3 335 4.59% 43161 25.45% /webalizer/usage_201608.html
4 207 2.84% 403 0.24% /PasiniPelleFrontDoor.css
5 86 1.18% 65071 38.37% /images/PasiniDesignMainPage.png
6 80 1.10% 112 0.07% /favicon.ico
7 57 0.78% 360 0.21% /art/thumbs/teen-virgin-and-hymen-pictures.html
8 56 0.77% 563 0.33% /art/thumbs/pre-teen-model-girl.html
9 45 0.62% 546 0.32% /art/thumbs/lesbian-teens-movies.html
10 43 0.59% 617 0.36% /art/thumbs/young-moms-next-door.html
11 37 0.51% 532 0.31% /art/thumbs/nidist-young-camping.html
12 36 0.49% 400 0.24% /art/thumbs/flat-chessed-teen-sluts.html
13 36 0.49% 451 0.27% /art/thumbs/index-of-caught-teen.html
14 35 0.48% 474 0.28% /art/thumbs/young-mom-shagging-teen-son.html
15 33 0.45% 317 0.19% /art/thumbs/argentinian-bikini-teen-girls.html
16 33 0.45% 480 0.28% /art/thumbs/chinese-teen-forced-video.html
17 33 0.45% 393 0.23% /art/thumbs/scottish-teen-nude.html
18 31 0.43% 363 0.21% /art/thumbs/homemade-teen-socks.html
19 30 0.41% 353 0.21% /art/thumbs/nude-teen-video-galleries.html
20 30 0.41% 423 0.25% /art/thumbs/young-teen-pokies.html
21 29 0.40% 339 0.20% /art/thumbs/teen-group-flash.html
22 29 0.40% 339 0.20% /art/thumbs/teen-stolen.html
23 28 0.38% 414 0.24% /art/thumbs/
24 28 0.38% 387 0.23% /art/thumbs/aboriginal-teen-pussy.html
25 28 0.38% 324 0.19% /art/thumbs/big-ass-teen-boy.html
26 28 0.38% 368 0.22% /art/thumbs/eva-teen-pussy.html
27 28 0.38% 378 0.22% /art/thumbs/sandra-teen-pics.html
28 27 0.37% 373 0.22% /art/thumbs/korean-movies-teen.html
29 27 0.37% 305 0.18% /art/thumbs/teen-nudist-celeb.html
30 26 0.36% 306 0.18% /art/thumbs/asian-school-teen-sexy.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 86 1.18% 65071 38.37% /images/PasiniDesignMainPage.png
2 335 4.59% 43161 25.45% /webalizer/usage_201608.html
3 1654 22.68% 16256 9.59% /webalizer/
4 2 0.03% 3666 2.16% /pasini.swf
5 2 0.03% 3489 2.06% /art/main.psd
6 1 0.01% 1744 1.03% /art/wheel.png
7 1933 26.51% 1456 0.86% /
8 9 0.12% 1160 0.68% /webalizer/usage_201610.html
9 1 0.01% 788 0.46% /art/suedepage.png
10 6 0.08% 768 0.45% /webalizer/usage_201609.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 1933 26.51% 1326 37.16% /
2 1654 22.68% 430 12.05% /webalizer/
3 335 4.59% 86 2.41% /webalizer/usage_201608.html
4 56 0.77% 49 1.37% /art/thumbs/pre-teen-model-girl.html
5 57 0.78% 48 1.35% /art/thumbs/teen-virgin-and-hymen-pictures.html
6 45 0.62% 41 1.15% /art/thumbs/lesbian-teens-movies.html
7 43 0.59% 35 0.98% /art/thumbs/young-moms-next-door.html
8 36 0.49% 32 0.90% /art/thumbs/flat-chessed-teen-sluts.html
9 35 0.48% 31 0.87% /art/thumbs/young-mom-shagging-teen-son.html
10 33 0.45% 29 0.81% /art/thumbs/argentinian-bikini-teen-girls.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 1933 26.51% 1307 36.77% /
2 1654 22.68% 429 12.07% /webalizer/
3 335 4.59% 86 2.42% /webalizer/usage_201608.html
4 57 0.78% 50 1.41% /art/thumbs/teen-virgin-and-hymen-pictures.html
5 56 0.77% 48 1.35% /art/thumbs/pre-teen-model-girl.html
6 45 0.62% 38 1.07% /art/thumbs/lesbian-teens-movies.html
7 43 0.59% 37 1.04% /art/thumbs/young-moms-next-door.html
8 36 0.49% 33 0.93% /art/thumbs/flat-chessed-teen-sluts.html
9 33 0.45% 30 0.84% /art/thumbs/argentinian-bikini-teen-girls.html
10 36 0.49% 30 0.84% /art/thumbs/index-of-caught-teen.html

Top 30 of 1294 Total Sites
# Hits Files KBytes Visits Hostname
1 878 12.04% 878 14.36% 8630 5.09% 3 0.08% dedic908.hidehost.net
2 427 5.86% 427 6.99% 370 0.22% 427 11.77% 91.230.47.3
3 312 4.28% 312 5.10% 8778 5.18% 78 2.15% ip-55-44-244-173.seattle.us.northamericancoax.com
4 144 1.97% 144 2.36% 18553 10.94% 36 0.99% ip-62-228-239-173.router.siliconvalleywifi.com
5 120 1.65% 120 1.96% 1179 0.70% 120 3.31% 31.184.236.11
6 116 1.59% 116 1.90% 14945 8.81% 29 0.80% ip-52-228-239-173.router.siliconvalleywifi.com
7 106 1.45% 106 1.73% 1042 0.61% 106 2.92% 31.184.236.12
8 98 1.34% 0 0.00% 11 0.01% 39 1.07% sogouspider-123-126-113-125.crawl.sogou.com
9 83 1.14% 82 1.34% 72 0.04% 1 0.03% c-75-72-232-234.hsd1.mn.comcast.net
10 76 1.04% 76 1.24% 747 0.44% 1 0.03% 178.158.102.6
11 69 0.95% 40 0.65% 373 0.22% 32 0.88% spider-141-8-143-216.yandex.com
12 59 0.81% 57 0.93% 1074 0.63% 51 1.41% msnbot-40-77-167-85.search.msn.com
13 55 0.75% 15 0.25% 244 0.14% 14 0.39% ec2-75-101-162-240.compute-1.amazonaws.com
14 54 0.74% 54 0.88% 531 0.31% 18 0.50% broadband-5-228-9-90.moscow.rt.ru
15 48 0.66% 36 0.59% 531 0.31% 34 0.94% crawl-66-249-69-65.googlebot.com
16 41 0.56% 41 0.67% 403 0.24% 25 0.69% 128-71-166-183.broadband.corbina.ru
17 39 0.53% 37 0.61% 753 0.44% 34 0.94% msnbot-40-77-167-61.search.msn.com
18 36 0.49% 36 0.59% 354 0.21% 12 0.33% broadband-5-228-9-237.moscow.rt.ru
19 35 0.48% 23 0.38% 343 0.20% 23 0.63% crawl-66-249-69-71.googlebot.com
20 35 0.48% 31 0.51% 458 0.27% 25 0.69% msnbot-40-77-167-64.search.msn.com
21 34 0.47% 22 0.36% 319 0.19% 19 0.52% 77-88-5-107.spider.yandex.com
22 34 0.47% 28 0.46% 642 0.38% 30 0.83% msnbot-40-77-167-82.search.msn.com
23 33 0.45% 24 0.39% 342 0.20% 19 0.52% crawl-66-249-75-199.googlebot.com
24 32 0.44% 1 0.02% 140 0.08% 1 0.03% 176.98.69.90
25 31 0.43% 25 0.41% 372 0.22% 18 0.50% crawl-66-249-69-68.googlebot.com
26 30 0.41% 17 0.28% 244 0.14% 22 0.61% crawl-66-249-75-196.googlebot.com
27 30 0.41% 26 0.43% 315 0.19% 18 0.50% msnbot-157-55-39-36.search.msn.com
28 30 0.41% 27 0.44% 328 0.19% 24 0.66% msnbot-207-46-13-126.search.msn.com
29 29 0.40% 19 0.31% 267 0.16% 18 0.50% crawl-66-249-75-193.googlebot.com
30 28 0.38% 16 0.26% 91 0.05% 14 0.39% spider-141-8-143-237.yandex.com

Top 10 of 1294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 1.97% 144 2.36% 18553 10.94% 36 0.99% ip-62-228-239-173.router.siliconvalleywifi.com
2 116 1.59% 116 1.90% 14945 8.81% 29 0.80% ip-52-228-239-173.router.siliconvalleywifi.com
3 312 4.28% 312 5.10% 8778 5.18% 78 2.15% ip-55-44-244-173.seattle.us.northamericancoax.com
4 878 12.04% 878 14.36% 8630 5.09% 3 0.08% dedic908.hidehost.net
5 21 0.29% 20 0.33% 3935 2.32% 1 0.03% cect27.parcien.uv.es
6 6 0.08% 2 0.03% 3667 2.16% 1 0.03% crawl13.exabot.com
7 24 0.33% 24 0.39% 3092 1.82% 6 0.17% ip-23-228-239-173.router.siliconvalleywifi.com
8 3 0.04% 3 0.05% 1774 1.05% 2 0.06% msnbot-157-55-39-131.search.msn.com
9 1 0.01% 1 0.02% 1744 1.03% 0 0.00% hydrogen098.a.ahrefs.com
10 120 1.65% 120 1.96% 1179 0.70% 120 3.31% 31.184.236.11

Top 30 of 1204 Total Referrers
# Hits Referrer
1 4044 55.46% - (Direct Request)
2 348 4.77% http://www.femdomscatsex.com/
3 127 1.74% http://yandex.ru/clck/jsredir
4 63 0.86% http://www.jbereg.ru
5 43 0.59% http://www.google.com/search
6 31 0.43% https://www.google.com/
7 27 0.37% http://safe-water.ru
8 20 0.27% http://aptekaline.ru/dapoksetin.html
9 20 0.27% http://ylyryq.proxbig.ru/feed.rss
10 20 0.27% http://ytelomupe.proxbig.ru/feed.rss
11 16 0.22% http://egufa.proxbig.ru/feed.rss
12 16 0.22% http://ru.eshli.co.il
13 14 0.19% https://www.bing.com/
14 12 0.16% http://abago.boxprox.ru/feed.rss
15 12 0.16% http://aptekaline.ru/dzhenerik_levitra.html
16 12 0.16% http://aptekaline.ru/dzhenerik_sialis.html
17 12 0.16% http://aqafijypa.boxprox.ru/feed.rss
18 12 0.16% http://casino24x.ru
19 12 0.16% http://eruder.proxbig.ru/feed.rss
20 12 0.16% http://ixetomo.boxprox.ru/feed.rss
21 12 0.16% http://kinodo.pro
22 12 0.16% http://sims-resource.com/
23 12 0.16% http://usyka.proxbig.ru/feed.rss
24 12 0.16% http://uvoxywov.boxprox.ru/feed.rss
25 12 0.16% http://verseaspharmacy.ru/
26 12 0.16% http://wingate.me
27 12 0.16% http://ygywadesem.boxprox.ru/feed.rss
28 12 0.16% https://www.google.de/
29 9 0.12% https://duckduckgo.com/
30 8 0.11% http://162.215.248.60:80

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% chinese nude families
2 1 9.09% beach public nude models
3 1 9.09% californian teen nude
4 1 9.09% gayblackpic
5 1 9.09% nudeyoungmoms
6 1 9.09% sexymalebigdick
7 1 9.09% teensbeachnude
8 1 9.09% tiny nudist
9 1 9.09% young family naked at the beach
10 1 9.09% young mom-

Top 15 of 604 Total User Agents
# Hits User Agent
1 482 6.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 477 6.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 453 6.21% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.15
4 379 5.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 247 3.39% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 235 3.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 176 2.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 156 2.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 142 1.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 98 1.34% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 89 1.22% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 83 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 76 1.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.5.30729)
14 71 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 71 0.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for July 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3162 43.36% 2488 40.70% 90911 53.61% Commercial (com)
2 1904 26.11% 1605 26.26% 24163 14.25% Unresolved/Unknown
3 1205 16.52% 1150 18.81% 14272 8.42% Network (net)
4 654 8.97% 628 10.27% 35133 20.72% Russian Federation
5 57 0.78% 35 0.57% 173 0.10% Brazil
6 40 0.55% 26 0.43% 191 0.11% Germany
7 35 0.48% 22 0.36% 41 0.02% European Union
8 23 0.32% 22 0.36% 3965 2.34% Spain
9 23 0.32% 7 0.11% 14 0.01% British Indian Ocean Territory
10 23 0.32% 23 0.38% 34 0.02% Viet Nam
11 21 0.29% 2 0.03% 11 0.01% China
12 15 0.21% 15 0.25% 64 0.04% Italy
13 12 0.16% 9 0.15% 65 0.04% Sweden
14 10 0.14% 4 0.07% 29 0.02% France
15 9 0.12% 4 0.07% 5 0.00% Educational (edu)
16 8 0.11% 0 0.00% 2 0.00% Czech Republic
17 7 0.10% 5 0.08% 47 0.03% Switzerland
18 6 0.08% 1 0.02% 18 0.01% Argentina
19 5 0.07% 5 0.08% 49 0.03% Address Routing (arpa)
20 5 0.07% 5 0.08% 46 0.03% Netherlands
21 5 0.07% 3 0.05% 3 0.00% Poland
22 5 0.07% 5 0.08% 47 0.03% Singapore
23 4 0.05% 4 0.07% 12 0.01% Non-Profit (org)
24 4 0.05% 4 0.07% 32 0.02% Australia
25 4 0.05% 4 0.07% 17 0.01% Mexico
26 4 0.05% 4 0.07% 32 0.02% New Zealand
27 4 0.05% 3 0.05% 1 0.00% Slovakia
28 4 0.05% 4 0.07% 3 0.00% Thailand
29 3 0.04% 3 0.05% 31 0.02% Denmark
30 3 0.04% 3 0.05% 31 0.02% Estonia


Generated by Webalizer Version 2.20