Usage Statistics for pasinipelle.com

Summary Period: September 2017
Generated 01-Oct-2017 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 5546
Total Files 4182
Total Pages 4499
Total Visits 2877
Total KBytes 107297
Total Unique Sites 1125
Total Unique URLs 142
Total Unique Referrers 168
Total Unique User Agents 399
. Avg Max
Hits per Hour 7 63
Hits per Day 184 445
Files per Day 139 406
Pages per Day 149 417
Sites per Day 37 86
Visits per Day 95 126
KBytes per Day 3577 6608
Hits by Response Code
Code 200 - OK 75.41% 4182
Code 206 - Partial Content 0.04% 2
Code 302 - Found 0.05% 3
Code 304 - Not Modified 7.46% 414
Code 400 - Bad Request 0.32% 18
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 16.28% 903
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.36% 20

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 136 2.45% 98 2.34% 105 2.33% 91 3.16% 50 4.44% 2146 2.00%
2 177 3.19% 124 2.97% 145 3.22% 106 3.68% 65 5.78% 2288 2.13%
3 284 5.12% 214 5.12% 247 5.49% 126 4.38% 68 6.04% 4185 3.90%
4 166 2.99% 121 2.89% 134 2.98% 95 3.30% 52 4.62% 2898 2.70%
5 217 3.91% 161 3.85% 177 3.93% 119 4.14% 68 6.04% 2758 2.57%
6 158 2.85% 119 2.85% 129 2.87% 83 2.88% 53 4.71% 4481 4.18%
7 176 3.17% 140 3.35% 150 3.33% 113 3.93% 74 6.58% 3477 3.24%
8 141 2.54% 93 2.22% 112 2.49% 96 3.34% 47 4.18% 4303 4.01%
9 135 2.43% 107 2.56% 110 2.44% 87 3.02% 53 4.71% 4840 4.51%
10 173 3.12% 119 2.85% 136 3.02% 102 3.55% 64 5.69% 1543 1.44%
11 149 2.69% 107 2.56% 113 2.51% 77 2.68% 62 5.51% 3984 3.71%
12 140 2.52% 113 2.70% 117 2.60% 94 3.27% 81 7.20% 3290 3.07%
13 131 2.36% 96 2.30% 102 2.27% 83 2.88% 68 6.04% 3623 3.38%
14 268 4.83% 236 5.64% 247 5.49% 74 2.57% 60 5.33% 1323 1.23%
15 273 4.92% 226 5.40% 231 5.13% 79 2.75% 64 5.69% 5958 5.55%
16 133 2.40% 97 2.32% 95 2.11% 81 2.82% 69 6.13% 4471 4.17%
17 163 2.94% 126 3.01% 131 2.91% 88 3.06% 83 7.38% 3283 3.06%
18 174 3.14% 135 3.23% 142 3.16% 94 3.27% 68 6.04% 3810 3.55%
19 224 4.04% 195 4.66% 198 4.40% 79 2.75% 60 5.33% 5196 4.84%
20 445 8.02% 406 9.71% 417 9.27% 121 4.21% 83 7.38% 6608 6.16%
21 176 3.17% 124 2.97% 124 2.76% 98 3.41% 72 6.40% 4807 4.48%
22 175 3.16% 140 3.35% 151 3.36% 112 3.89% 86 7.64% 2373 2.21%
23 144 2.60% 102 2.44% 104 2.31% 93 3.23% 73 6.49% 5051 4.71%
24 120 2.16% 84 2.01% 89 1.98% 73 2.54% 53 4.71% 2708 2.52%
25 138 2.49% 102 2.44% 103 2.29% 86 2.99% 58 5.16% 5297 4.94%
26 148 2.67% 98 2.34% 107 2.38% 89 3.09% 56 4.98% 2447 2.28%
27 252 4.54% 165 3.95% 175 3.89% 126 4.38% 85 7.56% 4109 3.83%
28 178 3.21% 122 2.92% 143 3.18% 112 3.89% 75 6.67% 1607 1.50%
29 153 2.76% 89 2.13% 113 2.51% 88 3.06% 50 4.44% 1674 1.56%
30 199 3.59% 123 2.94% 152 3.38% 116 4.03% 75 6.67% 2760 2.57%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 287 5.17% 7 224 5.36% 7 239 5.31% 206 6190 5.77%
1 6 207 3.73% 5 150 3.59% 5 166 3.69% 114 3414 3.18%
2 7 231 4.17% 5 175 4.18% 5 178 3.96% 297 8919 8.31%
3 6 200 3.61% 5 150 3.59% 5 165 3.67% 188 5642 5.26%
4 6 197 3.55% 4 143 3.42% 5 156 3.47% 197 5896 5.50%
5 6 207 3.73% 5 166 3.97% 5 174 3.87% 124 3729 3.48%
6 8 249 4.49% 5 174 4.16% 6 196 4.36% 141 4223 3.94%
7 5 179 3.23% 4 129 3.08% 4 134 2.98% 81 2426 2.26%
8 5 166 2.99% 4 124 2.97% 4 132 2.93% 62 1868 1.74%
9 7 239 4.31% 6 203 4.85% 7 212 4.71% 177 5325 4.96%
10 5 177 3.19% 3 117 2.80% 4 143 3.18% 75 2262 2.11%
11 10 311 5.61% 8 253 6.05% 8 257 5.71% 286 8570 7.99%
12 5 172 3.10% 4 130 3.11% 4 139 3.09% 108 3250 3.03%
13 8 248 4.47% 6 184 4.40% 6 198 4.40% 115 3436 3.20%
14 8 247 4.45% 6 194 4.64% 6 206 4.58% 167 5023 4.68%
15 8 266 4.80% 7 215 5.14% 7 227 5.05% 123 3696 3.44%
16 11 332 5.99% 8 257 6.15% 8 269 5.98% 133 3982 3.71%
17 8 255 4.60% 6 182 4.35% 6 202 4.49% 113 3392 3.16%
18 8 269 4.85% 6 190 4.54% 7 215 4.78% 217 6509 6.07%
19 6 180 3.25% 4 138 3.30% 4 140 3.11% 83 2481 2.31%
20 6 191 3.44% 5 155 3.71% 5 155 3.45% 106 3177 2.96%
21 9 280 5.05% 7 232 5.55% 8 245 5.45% 266 7976 7.43%
22 7 210 3.79% 4 137 3.28% 5 161 3.58% 92 2756 2.57%
23 8 246 4.44% 5 160 3.83% 6 190 4.22% 105 3153 2.94%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 1437 25.91% 762 0.71% /
2 428 7.72% 4202 3.92% /webalizer/
3 110 1.98% 214 0.20% /PasiniPelleFrontDoor.css
4 85 1.53% 119 0.11% /favicon.ico
5 62 1.12% 460 0.43% /art/thumbs/flat-chessed-teen-sluts.html
6 61 1.10% 7859 7.32% /webalizer/usage_201608.html
7 57 1.03% 534 0.50% /art/thumbs/pre-teen-model-girl.html
8 57 1.03% 300 0.28% /art/thumbs/teen-virgin-and-hymen-pictures.html
9 57 1.03% 741 0.69% /art/thumbs/young-mom-shagging-teen-son.html
10 48 0.87% 621 0.58% /art/thumbs/nude-teens-ass.html
11 47 0.85% 35981 33.53% /images/PasiniDesignMainPage.png
12 42 0.76% 546 0.51% /art/thumbs/lesbian-teens-movies.html
13 38 0.69% 485 0.45% /art/thumbs/nude-teen-video-galleries.html
14 37 0.67% 282 0.26% /art/thumbs/teen-skinny-dippping.html
15 36 0.65% 481 0.45% /art/thumbs/nude-redhead-teens.html
16 34 0.61% 481 0.45% /art/thumbs/index-of-caught-teen.html
17 33 0.60% 384 0.36% /art/thumbs/nidist-young-camping.html
18 33 0.60% 409 0.38% /art/thumbs/skinny-teen-cameltoe.html
19 32 0.58% 384 0.36% /art/thumbs/teen-stolen.html
20 32 0.58% 441 0.41% /art/thumbs/young-moms-next-door.html
21 31 0.56% 369 0.34% /art/thumbs/homemade-teen-couples-fucking.html
22 31 0.56% 412 0.38% /art/thumbs/teen-nudist-celeb.html
23 31 0.56% 434 0.40% /art/thumbs/webshots-hot-teens.html
24 31 0.56% 454 0.42% /art/thumbs/young-teen-pokies.html
25 30 0.54% 303 0.28% /art/thumbs/argentinian-bikini-teen-girls.html
26 29 0.52% 267 0.25% /art/thumbs/tiny-skinny-teen.html
27 28 0.50% 358 0.33% /art/thumbs/aboriginal-teen-pussy.html
28 28 0.50% 379 0.35% /art/thumbs/young-small-nymphet.html
29 27 0.49% 358 0.33% /art/thumbs/korean-movies-teen.html
30 27 0.49% 333 0.31% /art/thumbs/young--nip-slips.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 47 0.85% 35981 33.53% /images/PasiniDesignMainPage.png
2 61 1.10% 7859 7.32% /webalizer/usage_201608.html
3 3 0.05% 5549 5.17% /pasini2.swf
4 3 0.05% 5499 5.12% /pasini.swf
5 428 7.72% 4202 3.92% /webalizer/
6 2 0.04% 3489 3.25% /art/main.psd
7 1 0.02% 1744 1.63% /art/wheel.png
8 10 0.18% 1146 1.07% /webalizer/usage_201409.html
9 8 0.14% 1000 0.93% /webalizer/usage_201708.html
10 8 0.14% 902 0.84% /webalizer/usage_201610.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1437 25.91% 714 25.35% /
2 428 7.72% 171 6.07% /webalizer/
3 57 1.03% 51 1.81% /art/thumbs/young-mom-shagging-teen-son.html
4 62 1.12% 50 1.77% /art/thumbs/flat-chessed-teen-sluts.html
5 57 1.03% 49 1.74% /art/thumbs/teen-virgin-and-hymen-pictures.html
6 57 1.03% 44 1.56% /art/thumbs/pre-teen-model-girl.html
7 48 0.87% 39 1.38% /art/thumbs/nude-teens-ass.html
8 38 0.69% 33 1.17% /art/thumbs/nude-teen-video-galleries.html
9 42 0.76% 31 1.10% /art/thumbs/lesbian-teens-movies.html
10 37 0.67% 31 1.10% /art/thumbs/teen-skinny-dippping.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1437 25.91% 708 25.12% /
2 428 7.72% 172 6.10% /webalizer/
3 62 1.12% 52 1.84% /art/thumbs/flat-chessed-teen-sluts.html
4 57 1.03% 49 1.74% /art/thumbs/young-mom-shagging-teen-son.html
5 57 1.03% 48 1.70% /art/thumbs/teen-virgin-and-hymen-pictures.html
6 57 1.03% 42 1.49% /art/thumbs/pre-teen-model-girl.html
7 48 0.87% 40 1.42% /art/thumbs/nude-teens-ass.html
8 37 0.67% 35 1.24% /art/thumbs/teen-skinny-dippping.html
9 42 0.76% 34 1.21% /art/thumbs/lesbian-teens-movies.html
10 38 0.69% 33 1.17% /art/thumbs/nude-teen-video-galleries.html

Top 30 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 438 7.90% 438 10.47% 0 0.00% 22 0.76% ks.amis.ru
2 222 4.00% 222 5.31% 2179 2.03% 74 2.57% site2.fvds.ru
3 179 3.23% 103 2.46% 1694 1.58% 90 3.13% 5-255-250-3.spider.yandex.com
4 154 2.78% 153 3.66% 133 0.12% 1 0.03% 184-157-243-28.dyn.centurytel.net
5 136 2.45% 0 0.00% 18 0.02% 58 2.02% sogouspider-123-126-113-125.crawl.sogou.com
6 134 2.42% 73 1.75% 1112 1.04% 56 1.95% ec2-75-101-162-240.compute-1.amazonaws.com
7 113 2.04% 48 1.15% 747 0.70% 39 1.36% 216.244.66.238
8 106 1.91% 106 2.53% 1041 0.97% 3 0.10% 5.35.24.53
9 103 1.86% 61 1.46% 4989 4.65% 82 2.85% crawl-66-249-75-193.googlebot.com
10 96 1.73% 59 1.41% 3100 2.89% 83 2.88% crawl-66-249-75-199.googlebot.com
11 79 1.42% 33 0.79% 908 0.85% 56 1.95% crawl-66-249-75-196.googlebot.com
12 79 1.42% 76 1.82% 132 0.12% 25 0.87% hn.kd.ny.adsl
13 56 1.01% 56 1.34% 7215 6.72% 14 0.49% ip-67-232-239-173.texas.us.northamericancoax.com
14 49 0.88% 34 0.81% 2641 2.46% 30 1.04% crawl-66-249-69-65.googlebot.com
15 47 0.85% 30 0.72% 646 0.60% 29 1.01% crawl-66-249-69-68.googlebot.com
16 43 0.78% 35 0.84% 925 0.86% 27 0.94% crawl-66-249-69-71.googlebot.com
17 39 0.70% 37 0.88% 449 0.42% 34 1.18% msnbot-40-77-167-86.search.msn.com
18 34 0.61% 34 0.81% 507 0.47% 1 0.03% 5.188.211.35
19 32 0.58% 15 0.36% 532 0.50% 25 0.87% crawl-66-249-79-71.googlebot.com
20 31 0.56% 16 0.38% 3903 3.64% 17 0.59% crawl-66-249-79-65.googlebot.com
21 29 0.52% 24 0.57% 259 0.24% 21 0.73% 93-158-161-128.spider.yandex.com
22 29 0.52% 27 0.65% 288 0.27% 25 0.87% msnbot-157-55-39-158.search.msn.com
23 28 0.50% 28 0.67% 401 0.37% 23 0.80% msnbot-40-77-167-98.search.msn.com
24 27 0.49% 6 0.14% 15 0.01% 3 0.10% 178-137-82-201.broadband.kyivstar.net
25 27 0.49% 11 0.26% 137 0.13% 19 0.66% crawl-66-249-79-68.googlebot.com
26 26 0.47% 24 0.57% 271 0.25% 23 0.80% msnbot-207-46-13-35.search.msn.com
27 25 0.45% 19 0.45% 270 0.25% 21 0.73% msnbot-40-77-167-119.search.msn.com
28 24 0.43% 20 0.48% 297 0.28% 22 0.76% msnbot-157-55-39-173.search.msn.com
29 21 0.38% 21 0.50% 636 0.59% 6 0.21% 46.229.168.72
30 21 0.38% 9 0.22% 347 0.32% 15 0.52% crawl-66-249-66-84.googlebot.com

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.01% 56 1.34% 7215 6.72% 14 0.49% ip-67-232-239-173.texas.us.northamericancoax.com
2 103 1.86% 61 1.46% 4989 4.65% 82 2.85% crawl-66-249-75-193.googlebot.com
3 31 0.56% 16 0.38% 3903 3.64% 17 0.59% crawl-66-249-79-65.googlebot.com
4 96 1.73% 59 1.41% 3100 2.89% 83 2.88% crawl-66-249-75-199.googlebot.com
5 49 0.88% 34 0.81% 2641 2.46% 30 1.04% crawl-66-249-69-65.googlebot.com
6 222 4.00% 222 5.31% 2179 2.03% 74 2.57% site2.fvds.ru
7 19 0.34% 8 0.19% 1955 1.82% 14 0.49% crawl-66-249-66-85.googlebot.com
8 13 0.23% 9 0.22% 1939 1.81% 10 0.35% crawl-66-249-65-89.googlebot.com
9 1 0.02% 1 0.02% 1744 1.63% 0 0.00% hydrogen014.a.ahrefs.com
10 179 3.23% 103 2.46% 1694 1.58% 90 3.13% 5-255-250-3.spider.yandex.com

Top 30 of 168 Total Referrers
# Hits Referrer
1 4072 73.42% - (Direct Request)
2 117 2.11% http://copic-sketch.ru
3 104 1.88% http://dentaljazz.ru
4 75 1.35% http://skon-dveri.ru
5 45 0.81% http://armadatex.ru
6 44 0.79% http://hobbyton.ru
7 44 0.79% http://yandex.ru/clck/jsredir
8 42 0.76% http://school-five.ru
9 41 0.74% http://skkosmetolog.ru
10 35 0.63% http://avdor-group.ru
11 35 0.63% http://ksm8.ru
12 34 0.61% http://zurkazan.ru
13 33 0.60% http://breathingsound.ru
14 33 0.60% http://effekt-babochki.ru
15 33 0.60% http://www.google.com/search
16 30 0.54% http://www.jbereg.ru
17 24 0.43% http://formfunction.ru
18 23 0.41% http://vtvoemdome.ru
19 22 0.40% http://atre-posuda.ru
20 22 0.40% https://www.google.com/
21 17 0.31% https://www.bing.com/
22 16 0.29% https://duckduckgo.com/
23 15 0.27% http://zayavka-kr.ru
24 12 0.22% http://qpsan.ru
25 12 0.22% http://xxxlib.mobi/
26 8 0.14% http://go.mail.ru/search_images
27 8 0.14% http://xxxlib.mobi
28 8 0.14% http://yfyhywowi.proxyup.pro/feed.rss
29 8 0.14% https://liebelib.mobi
30 7 0.13% http://162.215.248.60/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% index of family nude
2 1 25.00% milford ohio teen porn
3 1 25.00% solo teens nude tiny ass bent over
4 1 25.00% www.pasinipelle.com

Top 15 of 399 Total User Agents
# Hits User Agent
1 696 12.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 450 8.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 444 8.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 308 5.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 278 5.01% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 264 4.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 244 4.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 196 3.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 186 3.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 158 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 139 2.51% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.15
12 133 2.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 80 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 76 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 62 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for September 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 2820 50.85% 2026 48.45% 63074 58.78% Commercial (com)
2 1197 21.58% 853 20.40% 20522 19.13% Unresolved/Unknown
3 801 14.44% 787 18.82% 14021 13.07% Russian Federation
4 384 6.92% 317 7.58% 5006 4.67% Network (net)
5 87 1.57% 51 1.22% 2333 2.17% Germany
6 34 0.61% 12 0.29% 58 0.05% Brazil
7 31 0.56% 22 0.53% 314 0.29% European Union
8 23 0.41% 10 0.24% 17 0.02% British Indian Ocean Territory
9 13 0.23% 11 0.26% 1171 1.09% Switzerland
10 11 0.20% 4 0.10% 6 0.01% Educational (edu)
11 11 0.20% 3 0.07% 6 0.01% Viet Nam
12 10 0.18% 6 0.14% 177 0.17% Japan
13 8 0.14% 8 0.19% 79 0.07% Address Routing (arpa)
14 8 0.14% 7 0.17% 16 0.01% Mexico
15 7 0.13% 3 0.07% 18 0.02% Non-Profit (org)
16 7 0.13% 7 0.17% 101 0.09% Colombia
17 7 0.13% 6 0.14% 48 0.04% France
18 7 0.13% 1 0.02% 18 0.02% Thailand
19 6 0.11% 0 0.00% 3 0.00% Tuvalu
20 6 0.11% 6 0.14% 6 0.01% United Kingdom
21 5 0.09% 1 0.02% 16 0.02% Chile
22 5 0.09% 4 0.10% 33 0.03% South Africa
23 4 0.07% 2 0.05% 2 0.00% Bangladesh
24 4 0.07% 1 0.02% 2 0.00% China
25 4 0.07% 3 0.07% 18 0.02% Netherlands
26 4 0.07% 2 0.05% 2 0.00% Ukraine
27 3 0.05% 2 0.05% 16 0.01% Lithuania
28 3 0.05% 1 0.02% 2 0.00% New Zealand
29 3 0.05% 2 0.05% 30 0.03% Singapore
30 3 0.05% 3 0.07% 12 0.01% United States


Generated by Webalizer Version 2.20