Usage Statistics for pasinipelle.com

Summary Period: March 2018
Generated 25-Mar-2018 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 18877
Total Files 17499
Total Pages 18084
Total Visits 3054
Total KBytes 404707
Total Unique Sites 1103
Total Unique URLs 143
Total Unique Referrers 247
Total Unique User Agents 426
. Avg Max
Hits per Hour 31 287
Hits per Day 755 3176
Files per Day 699 3124
Pages per Day 723 3136
Sites per Day 44 148
Visits per Day 122 223
KBytes per Day 16188 48975
Hits by Response Code
Code 200 - OK 92.70% 17499
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.01% 2
Code 304 - Not Modified 1.01% 190
Code 400 - Bad Request 1.86% 351
Code 403 - Forbidden 0.12% 23
Code 404 - Not Found 4.04% 763
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 0.06% 11
Code 501 - Not Implemented 0.18% 34

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 335 1.77% 309 1.77% 314 1.74% 106 3.47% 48 4.35% 8758 2.16%
2 368 1.95% 298 1.70% 351 1.94% 157 5.14% 77 6.98% 5381 1.33%
3 564 2.99% 528 3.02% 526 2.91% 146 4.78% 86 7.80% 11081 2.74%
4 524 2.78% 304 1.74% 494 2.73% 181 5.93% 104 9.43% 4139 1.02%
5 791 4.19% 748 4.27% 760 4.20% 223 7.30% 148 13.42% 29702 7.34%
6 521 2.76% 408 2.33% 492 2.72% 126 4.13% 83 7.52% 5504 1.36%
7 617 3.27% 577 3.30% 581 3.21% 126 4.13% 69 6.26% 30214 7.47%
8 465 2.46% 443 2.53% 439 2.43% 128 4.19% 79 7.16% 7752 1.92%
9 328 1.74% 281 1.61% 309 1.71% 121 3.96% 84 7.62% 5547 1.37%
10 536 2.84% 421 2.41% 514 2.84% 138 4.52% 72 6.53% 6411 1.58%
11 373 1.98% 338 1.93% 342 1.89% 90 2.95% 53 4.81% 21890 5.41%
12 596 3.16% 538 3.07% 571 3.16% 126 4.13% 74 6.71% 30107 7.44%
13 423 2.24% 380 2.17% 380 2.10% 112 3.67% 51 4.62% 7352 1.82%
14 567 3.00% 505 2.89% 533 2.95% 118 3.86% 84 7.62% 28982 7.16%
15 817 4.33% 756 4.32% 783 4.33% 113 3.70% 63 5.71% 25932 6.41%
16 759 4.02% 712 4.07% 713 3.94% 118 3.86% 53 4.81% 10753 2.66%
17 904 4.79% 856 4.89% 856 4.73% 155 5.08% 63 5.71% 11158 2.76%
18 823 4.36% 766 4.38% 773 4.27% 101 3.31% 61 5.53% 21638 5.35%
19 766 4.06% 730 4.17% 739 4.09% 123 4.03% 57 5.17% 22745 5.62%
20 639 3.39% 617 3.53% 613 3.39% 105 3.44% 63 5.71% 13714 3.39%
21 580 3.07% 552 3.15% 547 3.02% 99 3.24% 44 3.99% 8054 1.99%
22 755 4.00% 714 4.08% 715 3.95% 104 3.41% 51 4.62% 9158 2.26%
23 2611 13.83% 2560 14.63% 2566 14.19% 120 3.93% 65 5.89% 29398 7.26%
24 3176 16.82% 3124 17.85% 3136 17.34% 116 3.80% 75 6.80% 48975 12.10%
25 39 0.21% 34 0.19% 37 0.20% 13 0.43% 9 0.82% 365 0.09%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 945 5.01% 29 729 4.17% 36 911 5.04% 980 24501 6.05%
1 34 856 4.53% 32 805 4.60% 32 817 4.52% 1294 32340 7.99%
2 28 704 3.73% 22 569 3.25% 26 653 3.61% 481 12027 2.97%
3 24 606 3.21% 22 559 3.19% 23 577 3.19% 339 8464 2.09%
4 27 684 3.62% 26 660 3.77% 26 664 3.67% 355 8881 2.19%
5 30 773 4.09% 28 723 4.13% 29 739 4.09% 892 22293 5.51%
6 28 703 3.72% 26 670 3.83% 27 675 3.73% 350 8759 2.16%
7 32 809 4.29% 30 757 4.33% 31 776 4.29% 872 21810 5.39%
8 38 952 5.04% 36 907 5.18% 36 924 5.11% 1788 44690 11.04%
9 32 824 4.37% 31 792 4.53% 31 795 4.40% 1263 31575 7.80%
10 26 656 3.48% 25 630 3.60% 25 637 3.52% 390 9750 2.41%
11 27 681 3.61% 25 625 3.57% 25 641 3.54% 377 9424 2.33%
12 32 801 4.24% 30 771 4.41% 31 776 4.29% 452 11288 2.79%
13 30 766 4.06% 28 722 4.13% 29 730 4.04% 374 9339 2.31%
14 39 988 5.23% 35 875 5.00% 38 959 5.30% 981 24537 6.06%
15 36 924 4.89% 35 898 5.13% 35 896 4.95% 1125 28117 6.95%
16 32 810 4.29% 30 774 4.42% 31 778 4.30% 425 10622 2.62%
17 37 927 4.91% 34 851 4.86% 35 886 4.90% 579 14472 3.58%
18 30 764 4.05% 29 737 4.21% 29 744 4.11% 322 8051 1.99%
19 35 892 4.73% 32 802 4.58% 33 842 4.66% 998 24961 6.17%
20 29 736 3.90% 27 696 3.98% 27 692 3.83% 439 10980 2.71%
21 27 693 3.67% 25 646 3.69% 26 654 3.62% 386 9657 2.39%
22 28 719 3.81% 27 690 3.94% 27 690 3.82% 287 7179 1.77%
23 26 664 3.52% 24 611 3.49% 25 628 3.47% 440 10990 2.72%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 14056 74.46% 137965 34.09% /webalizer/
2 1354 7.17% 165529 40.90% /webalizer/usage_201802.html
3 624 3.31% 444 0.11% /
4 260 1.38% 33498 8.28% /webalizer/usage_201608.html
5 104 0.55% 203 0.05% /PasiniPelleFrontDoor.css
6 64 0.34% 89 0.02% /favicon.ico
7 36 0.19% 338 0.08% /art/thumbs/young-moms-next-door.html
8 32 0.17% 24498 6.05% /images/PasiniDesignMainPage.png
9 27 0.14% 361 0.09% /art/thumbs/nude-teens-ass.html
10 25 0.13% 344 0.08% /art/thumbs/young-teen-animation.html
11 21 0.11% 281 0.07% /art/thumbs/
12 21 0.11% 305 0.08% /art/thumbs/homemade-teen-socks.html
13 21 0.11% 243 0.06% /art/thumbs/lesbian-teens-movies.html
14 21 0.11% 208 0.05% /art/thumbs/pre-teen-model-girl.html
15 19 0.10% 254 0.06% /art/thumbs/young-amateur-teen-handjob.html
16 18 0.10% 187 0.05% /art/thumbs/map.html
17 18 0.10% 231 0.06% /art/thumbs/teen-futa.html
18 18 0.10% 240 0.06% /art/thumbs/teen-virgin-and-hymen-pictures.html
19 18 0.10% 159 0.04% /art/thumbs/young-bi-mmf.html
20 18 0.10% 237 0.06% /art/thumbs/young-mom-shagging-teen-son.html
21 16 0.08% 204 0.05% /art/thumbs/nude-redhead-teens.html
22 16 0.08% 206 0.05% /art/thumbs/squirting-teens.html
23 16 0.08% 168 0.04% /art/thumbs/teen-nudist-celeb.html
24 15 0.08% 188 0.05% /art/thumbs/argentinian-bikini-teen-girls.html
25 15 0.08% 211 0.05% /art/thumbs/index-of-caught-teen.html
26 14 0.07% 208 0.05% /art/thumbs/flat-chessed-teen-sluts.html
27 14 0.07% 162 0.04% /art/thumbs/homemade-teen-couples-fucking.html
28 14 0.07% 150 0.04% /art/thumbs/photo-teens-gratuite.html
29 14 0.07% 136 0.03% /art/thumbs/scottish-teen-nude.html
30 14 0.07% 217 0.05% /art/thumbs/tribal-teen-boob.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 1354 7.17% 165529 40.90% /webalizer/usage_201802.html
2 14056 74.46% 137965 34.09% /webalizer/
3 260 1.38% 33498 8.28% /webalizer/usage_201608.html
4 32 0.17% 24498 6.05% /images/PasiniDesignMainPage.png
5 3 0.02% 5499 1.36% /pasini.swf
6 3 0.02% 5233 1.29% /art/main.psd
7 2 0.01% 3699 0.91% /pasini2.swf
8 1 0.01% 1744 0.43% /art/wheel.png
9 9 0.05% 1153 0.28% /webalizer/usage_201609.html
10 7 0.04% 898 0.22% /webalizer/usage_201703.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 14056 74.46% 1377 46.50% /webalizer/
2 624 3.31% 468 15.81% /
3 1354 7.17% 99 3.34% /webalizer/usage_201802.html
4 260 1.38% 87 2.94% /webalizer/usage_201608.html
5 36 0.19% 34 1.15% /art/thumbs/young-moms-next-door.html
6 25 0.13% 25 0.84% /art/thumbs/young-teen-animation.html
7 27 0.14% 24 0.81% /art/thumbs/nude-teens-ass.html
8 18 0.10% 18 0.61% /art/thumbs/young-bi-mmf.html
9 21 0.11% 17 0.57% /art/thumbs/homemade-teen-socks.html
10 21 0.11% 17 0.57% /art/thumbs/pre-teen-model-girl.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 14056 74.46% 1378 46.66% /webalizer/
2 624 3.31% 454 15.37% /
3 1354 7.17% 98 3.32% /webalizer/usage_201802.html
4 260 1.38% 88 2.98% /webalizer/usage_201608.html
5 36 0.19% 34 1.15% /art/thumbs/young-moms-next-door.html
6 27 0.14% 23 0.78% /art/thumbs/nude-teens-ass.html
7 25 0.13% 23 0.78% /art/thumbs/young-teen-animation.html
8 21 0.11% 19 0.64% /art/thumbs/homemade-teen-socks.html
9 21 0.11% 17 0.58% /art/thumbs/
10 21 0.11% 17 0.58% /art/thumbs/pre-teen-model-girl.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 3976 21.06% 3976 22.72% 39046 9.65% 1 0.03% 176-8-89-85.broadband.kyivstar.net
2 2492 13.20% 2492 14.24% 24465 6.05% 25 0.82% passagewaily-patent.volia.net
3 1751 9.28% 1751 10.01% 17188 4.25% 397 13.00% 46.161.9.29
4 1505 7.97% 1505 8.60% 14773 3.65% 377 12.34% 46.161.9.41
5 1326 7.02% 1326 7.58% 13017 3.22% 16 0.52% host-176-36-21-189.la.net.ua
6 486 2.57% 486 2.78% 4771 1.18% 54 1.77% 185.225.208.31
7 367 1.94% 367 2.10% 3602 0.89% 9 0.29% poking.crack.volia.net
8 252 1.33% 252 1.44% 2474 0.61% 28 0.92% 27.95.40.192.static.broadbandusa.net
9 243 1.29% 243 1.39% 2385 0.59% 27 0.88% 185.225.208.38
10 207 1.10% 207 1.18% 2032 0.50% 23 0.75% 185.225.208.39
11 202 1.07% 194 1.11% 279 0.07% 59 1.93% hn.kd.ny.adsl
12 198 1.05% 198 1.13% 1944 0.48% 22 0.72% 185.225.208.35
13 184 0.97% 184 1.05% 22494 5.56% 1 0.03% 37.230.138.87.rocket-vps.ru
14 168 0.89% 168 0.96% 20538 5.07% 1 0.03% 37.230.138.36.rocket-vps.ru
15 149 0.79% 87 0.50% 4782 1.18% 67 2.19% 100-43-91-109.spider.yandex.com
16 144 0.76% 144 0.82% 1414 0.35% 16 0.52% 185.225.208.12
17 130 0.69% 130 0.74% 15893 3.93% 1 0.03% 46.243.160.96
18 129 0.68% 129 0.74% 16620 4.11% 43 1.41% ip-54-36-244-173.west.us.northamericancoax.com
19 128 0.68% 128 0.73% 15648 3.87% 1 0.03% 185.127.166.57
20 120 0.64% 120 0.69% 1177 0.29% 40 1.31% ip-66-236-239-173.florida.us.northamericancoax.com
21 113 0.60% 113 0.65% 13814 3.41% 1 0.03% 181.214.143.137.static.rackserver.ru
22 113 0.60% 113 0.65% 13814 3.41% 2 0.07% trs-tel.ru
23 112 0.59% 112 0.64% 1100 0.27% 1 0.03% 46-118-154-139.broadband.kyivstar.net
24 110 0.58% 110 0.63% 13448 3.32% 1 0.03% 185.127.164.159
25 96 0.51% 96 0.55% 942 0.23% 31 1.02% broadband-188-32-136-130.moscow.rt.ru
26 90 0.48% 90 0.51% 883 0.22% 11 0.36% 38.95.40.192.static.broadbandusa.net
27 89 0.47% 0 0.00% 13 0.00% 35 1.15% sogouspider-123-126-113-125.crawl.sogou.com
28 81 0.43% 81 0.46% 795 0.20% 9 0.29% 25.95.40.192.static.broadbandusa.net
29 81 0.43% 1 0.01% 40 0.01% 1 0.03% seosemcms5.example.com
30 75 0.40% 75 0.43% 736 0.18% 25 0.82% ip-16-236-239-173.florida.us.northamericancoax.com

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3976 21.06% 3976 22.72% 39046 9.65% 1 0.03% 176-8-89-85.broadband.kyivstar.net
2 2492 13.20% 2492 14.24% 24465 6.05% 25 0.82% passagewaily-patent.volia.net
3 184 0.97% 184 1.05% 22494 5.56% 1 0.03% 37.230.138.87.rocket-vps.ru
4 168 0.89% 168 0.96% 20538 5.07% 1 0.03% 37.230.138.36.rocket-vps.ru
5 1751 9.28% 1751 10.01% 17188 4.25% 397 13.00% 46.161.9.29
6 129 0.68% 129 0.74% 16620 4.11% 43 1.41% ip-54-36-244-173.west.us.northamericancoax.com
7 130 0.69% 130 0.74% 15893 3.93% 1 0.03% 46.243.160.96
8 128 0.68% 128 0.73% 15648 3.87% 1 0.03% 185.127.166.57
9 1505 7.97% 1505 8.60% 14773 3.65% 377 12.34% 46.161.9.41
10 113 0.60% 113 0.65% 13814 3.41% 1 0.03% 181.214.143.137.static.rackserver.ru

Top 30 of 247 Total Referrers
# Hits Referrer
1 2751 14.57% - (Direct Request)
2 828 4.39% http://lola-69xxx.me
3 820 4.34% http://gdz-matematika-7klas.ru
4 816 4.32% http://gdz-matematika-5klas.ru/
5 816 4.32% http://gdz-matematika-8klas.ru
6 808 4.28% http://bistro-dieta.ru
7 624 3.31% http://rusvolvo.ru
8 609 3.23% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
9 606 3.21% http://rusvolvo.ru/uslugi/remont/
10 495 2.62% http://prednisone-deltasone.party
11 476 2.52% http://onlinepharmacyhq.bid
12 392 2.08% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
13 388 2.06% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 383 2.03% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
15 355 1.88% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 329 1.74% http://www.activitysport.com.ua/Ulichnye-trenazhery
17 316 1.67% http://propeciausfinasteridhq.com
18 316 1.67% http://valacyclovir-valtrex.com
19 288 1.53% http://cialistyh.party
20 288 1.53% http://shvedki.biz.ua
21 284 1.50% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
22 256 1.36% http://onlinepharmaciescanadahq.com
23 249 1.32% http://prof-trenageri.in.ua
24 246 1.30% http://sport-ploshadki.in.ua
25 236 1.25% http://onlineuspharmacy.party
26 234 1.24% http://kardio-trenageri.in.ua
27 231 1.22% http://shvedki.in.ua
28 204 1.08% http://onlinepharmacyixp.bid
29 204 1.08% http://ulichniy-trenager.biz.ua
30 201 1.06% http://ploshadki.biz.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% ians moms nudes
2 1 20.00% naked skinny camel toe
3 1 20.00% nudist teen incest
4 1 20.00% site
5 1 20.00% www.pasinipelle.com

Top 15 of 426 Total User Agents
# Hits User Agent
1 924 4.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 747 3.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 721 3.82% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 402 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 346 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 328 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 309 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 308 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 274 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 252 1.33% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 233 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 211 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 196 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2774.85 Safari/537.36
14 196 1.04% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2884.1 Safari/537.36
15 178 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2697.82 Safari/537.36

Usage by Country for March 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7552 40.01% 7478 42.73% 77572 19.17% Network (net)
2 6034 31.96% 5676 32.44% 125046 30.90% Unresolved/Unknown
3 2332 12.35% 1655 9.46% 77964 19.26% Commercial (com)
4 1343 7.11% 1342 7.67% 14286 3.53% Ukraine
5 1039 5.50% 998 5.70% 98975 24.46% Russian Federation
6 197 1.04% 119 0.68% 8820 2.18% European Union
7 68 0.36% 59 0.34% 576 0.14% Poland
8 50 0.26% 50 0.29% 491 0.12% Belarus
9 32 0.17% 23 0.13% 196 0.05% Germany
10 30 0.16% 8 0.05% 53 0.01% Italy
11 26 0.14% 7 0.04% 47 0.01% Brazil
12 24 0.13% 7 0.04% 23 0.01% Non-Profit (org)
13 19 0.10% 7 0.04% 87 0.02% Sweden
14 18 0.10% 6 0.03% 26 0.01% British Indian Ocean Territory
15 12 0.06% 2 0.01% 21 0.01% Canada
16 10 0.05% 9 0.05% 93 0.02% France
17 8 0.04% 0 0.00% 4 0.00% Peru
18 7 0.04% 3 0.02% 5 0.00% Educational (edu)
19 7 0.04% 5 0.03% 48 0.01% Guatemala
20 6 0.03% 5 0.03% 21 0.01% Spain
21 6 0.03% 4 0.02% 60 0.01% Japan
22 6 0.03% 4 0.02% 61 0.01% Netherlands
23 5 0.03% 4 0.02% 32 0.01% Australia
24 5 0.03% 3 0.02% 31 0.01% New Zealand
25 4 0.02% 3 0.02% 32 0.01% Belgium
26 4 0.02% 2 0.01% 3 0.00% Seychelles
27 3 0.02% 0 0.00% 1 0.00% Ecuador
28 3 0.02% 2 0.01% 11 0.00% India
29 3 0.02% 1 0.01% 2 0.00% Norway
30 2 0.01% 2 0.01% 16 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20